| Temperature Measurement | |
| Temperature Range | 30 °C to 45 °C (86 °F to 113 °F) |
| Sensor | Uncooled Microbolometer |
| Resolution | 120×90 |
| Measurement Deviation | ±0.3 °C, Environment temperature: 20 °C ~ 35 °C (68°F ~ 95°F), No airflows indoor |
| Measurement Accuracy | 0.1 °C |
| Measuring Distance | 0.5 to 1.2 m (1.64 to 3.94 ft) |
| Response Speed | ≤ 100ms |
| Basic | |
| Display | 7 inch display |
| Camera | Dual-lens |
| Sensor | 1/2.8” 2MP Progressive Scan CMOS |
| WDR | 120dB |
| Light Compensation | Auto white light, Auto IR light |
| Storage Capacity | RAM: 1GB, EMMC: 8GB |
| Function | |
| Authentication Mode | Face, Body temperature, Mask Detection optional |
| Face Recognition Distance | 0.3 to 2.0 m (0.98 to 6.56 ft) |
| Face Anti-Spoofing | Support |
| Audio Prompt | Support |
| Face Recognition Accuracy | ≥ 99.8% |
| Face Recognition Time | < 0.2 s |
| Face Image Capacity | 30,000 |
| Record Capacity | 60,000 event capacity |
| Interface | |
| Ethernet | 1 RJ45 10M/100M Ethernet port |
| Alarm | 3-ch alarm input, 1-ch alarm output |
| Wiegand Input | 1 (Support peripheral card reader ) |
| Wiegand Output | 1 (WG26, WG34) |
| USB | 1 USB 2.0 port |
| Door Lock Output | 1 (Switch quantity) |
| General | |
| Power Supply | 12V 2A DC |
| Power Consumption | Max 8 W |
| Working Temperature | 0 °C to 50 °C (32 °F to 122 °F) For temperature measurement: 20 °C ~ 35 °C (68°F ~ 95°F) |
| Working Humidity | 0~90%, no condensing |
| Dimensions (L× W×H) | 120 × 28 × 256 mm (4.72 × 1.10 × 10.08 inch) |
| Net Weight | 1 kg (2.2 lb) |
Camera quan sát
Temperature Measure Device Face Recognition Access Control Terminal TFC30A
- Non-contact temperature measurement
- Temperature measuring range: 30 °C to 45 °C (86 °F to 113 °F)
- Temperature measuring accuracy: 0.1° C, deviation: ± 0.3°C
- Temperature measuring distance: 0.5 to 1.2 m, response speed: ≤ 100ms
- Face recognition distance: 0.3 to 2.0 m
- Voice prompt will be triggered and door status (open/close) can be configured when detecting abnormal temperature
- Face recognition duration ≤ 0.2 s per face, face recognition accuracy rate ≥99.8%
- 30,000 face capacity, 60,000 event capacity
- Displays temperature measurement results on the authentication page
- 7 Inch IPS HD display, video lag-free, ghost-free
- Suggested height for face recognition: between 1.2 m and 2.2 m
- Support I/O, WG26, WG34, RJ45, USB, Door lock interfaces
Compare














There are no reviews yet.